FFCP PHASE1:Hg19::chr17:4642716..4642727,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p7@CXCL16 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_7_at_CXCL16_5end |
Coexpression cluster: | C0_CD14_Eosinophils_Neutrophils_Basophils_CD34_immature_Peripheral |
Association with transcript: | 495bp_to_ENST00000293778, NM_001100812, NM_022059, uc002fyr.3, uc002fys.3_5end |
EntrezGene: | CXCL16 |
HGNC: | 16642 |
UniProt: | Q9H2A7 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p7@CXCL16 |
---|
0
5
10
15
20
25
30
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
myeloid leukocyte | 6.31e-123 | 72 |
defensive cell | 7.17e-116 | 48 |
phagocyte | 7.17e-116 | 48 |
macrophage dendritic cell progenitor | 4.72e-108 | 61 |
classical monocyte | 3.06e-106 | 42 |
CD14-positive, CD16-negative classical monocyte | 3.06e-106 | 42 |
granulocyte monocyte progenitor cell | 2.48e-105 | 67 |
monopoietic cell | 4.04e-103 | 59 |
monocyte | 4.04e-103 | 59 |
monoblast | 4.04e-103 | 59 |
Showing 1 to 10 of 40 entries
Ontology term | p-value | n |
---|---|---|
bone marrow | 6.25e-95 | 76 |
bone element | 4.66e-87 | 82 |
hematopoietic system | 2.67e-79 | 98 |
blood island | 2.67e-79 | 98 |
skeletal element | 3.55e-78 | 90 |
immune system | 3.10e-75 | 93 |
hemolymphoid system | 1.04e-70 | 108 |
skeletal system | 4.72e-69 | 100 |
musculoskeletal system | 5.75e-36 | 167 |
lateral plate mesoderm | 4.10e-31 | 203 |
Showing 1 to 10 of 14 entries